<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogger Network &#187; Scott Monty</title>
	<atom:link href="http://blog.utalkmarketing.com/author/scott-monty/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.utalkmarketing.com</link>
	<description>UTalkMarketing&#039;s Global Blogger Network</description>
	<lastBuildDate>Thu, 23 May 2013 21:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>This Week in Social Media – 5/22/2013</title>
		<link>http://blog.utalkmarketing.com/strategy/this-week-in-social-media-%e2%80%93-5222013/</link>
		<comments>http://blog.utalkmarketing.com/strategy/this-week-in-social-media-%e2%80%93-5222013/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:22:00 +0000</pubDate>
		<dc:creator>Scott Monty</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[this week in social]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.utalkmarketing.com/?guid=dfb4cf4d40549925422db60322837cb4</guid>
		<description><![CDATA[A roundup of relevant links affecting our industry.   Each week, I compose a newsletter that includes a series of links about current events and trends in the worlds of technology, social media, mobile, communications and marketing in order to keep our...]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/-MWhF1Y2i2ok/UZ6I0xW11zI/AAAAAAAAHEc/7ppH4zJipdI/s1600/98868397_ac6e8aee13_m.jpg" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" src="http://2.bp.blogspot.com/-MWhF1Y2i2ok/UZ6I0xW11zI/AAAAAAAAHEc/7ppH4zJipdI/s1600/98868397_ac6e8aee13_m.jpg" /></a></div><p>A roundup of relevant links affecting our industry.   <br /><br />Each week, I compose a newsletter that includes a series of links about current events and trends in the worlds of technology, social media, mobile, communications and marketing in order to keep our wider team up to date on changes, newsworthy items and content that might be useful in their jobs. These are those links.   <br /><br />If you have additional links, sources or ideas that might be helpful, I'd encourage you to add some via a comment below or tag me in <a href="http://plus.google.com/+ScottMonty"><strong>Google+</strong></a>. And if you’re on Flipboard, you can get these links in the <strong><a href="http://flip.it/IfN4O">This Week in Social Media Magazine</a></strong>.<br /><br />Yahoo gets with the program, Google makes some major overhauls, Nutella goes nuts on a fan, teens know how to use privacy settings (and Twitter!), why we can't embrace the truth about online video and more - it's This Week in Social Media.<br /><h2><a name='more'></a>Industry News</h2><ul><li><a href="http://www.wired.com/gadgetlab/2013/05/google-msft-youtube/?cid=8009514"><strong>Google is demanding that Microsoft remove the YouTube app from Windows phones</strong></a>, as it allows users to view the videos without ads and to download videos directly, both violations of the terms of service. </li><li>What are the top five social media questions marketers want answered? <a href="http://www.toprankblog.com/2013/05/top-5-social-media-questions-answers/"><strong>Lee Odden has them</strong></a>. </li><li><a href="http://www.entrepreneur.com/article/226599?hootPostID=0567aea51f9f2c813d57f2db16b987af"><strong>Not all social media is created equal</strong></a> - men and women use it at different rates and are present in different proportions on platforms.       <ul><li>62% of men use social networks, while 71% of women do. </li><li>Women are more likely to use Twitter, Pinterest and Facebook </li><li>Men are more likely to use Google+, LinkedIn and YouTube </li></ul></li><li>Marketwired determined that <a href="https://www.bulldogreporter.com/dailydog/article/wall-street-and-social-media-new-marketwired-study-reveals-generational-divide-deci"><strong>people under the age of 40 are increasingly using social media to inform investment decisions</strong>.</a> </li><li><a href="http://www.mediapost.com/publications/article/200545/auto-brands-mobile.html#axzz2Tx0bn3UY"><strong>Ford earned a "Genius" rating as a top digital auto brand</strong></a> in the L2 Digital IQ Index, thanks to "strong digital fundamentals, combined with a willingness to experiment" set the brand apart, in addition to "Ford’s connected car platform Sync, iPad catalogs for different models, strong customer support and dealer inventory search via its Web site, and a social media hub through its Ford Social site."</li><li>Painful, but relevant is <a href="http://www.twistimage.com/blog/archives/the-truth-about-advertising-in-2013/"><strong>the Truth About Advertising in 2013</strong></a>. </li><li>95% of marketers in the UK are <a href="http://www.marketingcharts.com/wp/interactive/uk-marketers-upping-the-digital-ante-29603/"><strong>increasing their shift from traditional to digital media</strong></a>.</li></ul><div class="separator" style="clear: both; text-align: center;"><a href="http://1.bp.blogspot.com/--H7IAXA5oEY/UZ6JOAlBupI/AAAAAAAAHEk/FjKBMbWUdsg/s1600/MartiniMedia-UK-Marketers-Digital-Media-Spending-May2013.png" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="260" src="http://1.bp.blogspot.com/--H7IAXA5oEY/UZ6JOAlBupI/AAAAAAAAHEk/FjKBMbWUdsg/s400/MartiniMedia-UK-Marketers-Digital-Media-Spending-May2013.png" width="400" /></a></div><div><br /></div><ul><li>A survey of more than 2,000 marketing students shows that 70% of them believe that <a href="http://www.prweekus.com/euro-students-pr-thinking-to-dominate-marcomms/article/294303/"><strong>within a decade, marketing communications will be dominated by "PR thinking,"</strong></a> with worth of mouth and trust playing a significant role in how agencies respond to issues. </li></ul><h2>Content</h2><ul><li>Branded content marketing is becoming a higher priority to marketers, with some <a href="http://www.marketingcharts.com/wp/interactive/branded-content-marketing-becoming-a-higher-priority-with-budgets-in-tow-29673/"><strong>70% of brands and 77% of agencies having used content marketing over the past year</strong></a> and budgets following. </li></ul><ul><li>Storytelling at its finest: here's <a href="http://www.youtube.com/watch?v=NdDU_BBJW9Y"><strong>how LEGO told the story of its origins</strong></a>.</li></ul><div><center><iframe allowfullscreen="" frameborder="0" height="270" src="http://www.youtube.com/embed/NdDU_BBJW9Y" width="480"></iframe></center></div><h2>The Platforms</h2><ul><li>Yahoo has had a big week. A big Monday in fact, when the portal announced that it was <a href="http://blogs.wsj.com/moneybeat/2013/05/20/live-blog-yahoo-to-buy-tumblr-for-1-1-billion/?mod=e2tw"><strong>acquiring social network/blogging hub Tumblr for $1.1 billion</strong></a> and <a href="http://techcrunch.com/2013/05/20/flickr-gets-a-huge-revamp-with-hi-res-image-filled-ui-new-android-app-and-1tb-of-free-storage/"><strong>overhauling Flickr for a more visually appealing experience and a free terabyte (TB) of storage</strong></a> for all users for free. </li><li>The other big news was the <a href="http://news.cnet.com/8301-1023_3-57584709-93/googles-big-push-to-own-social-starts-today/"><strong>Google I/O conference</strong></a>, during which Google unveiled 41 changes to Google+, including: </li><ul><li>A major design overhaul, with two columns and a slicker experience </li><li>Automatic hashtags to organize conversation topics </li><li>Unified chat messaging between Gmail, Google+, Android and iOS devices ,and Google Chrome </li><li>Offering Hangouts as a standalone app outside of G+ </li><li>The most significant upgrade to Google Maps in eight years, featuring customized maps for every individual based on the places they visit </li><li>A music streaming service called Google Play All Access that competes with Pandora and Spotify </li></ul><li>Even on the heels of updating Google+, <a href="http://www.forbes.com/sites/roberthof/2013/05/16/google-still-struggles-to-explain-why-real-people-should-care-about-google/"><strong>Google is still struggling to explain why normal people should care about it</strong></a>. </li><li>First Tencent's <a href="http://thenextweb.com/asia/2013/01/11/tencents-wechat-comes-under-fire-for-international-censorship-practices/"><strong>WeChat (with 300 million users) was criticized for censoring certain topics</strong></a> that the Chinese government objected to; now <a href="http://thenextweb.com/asia/2013/05/21/line-prepares-to-monitor-its-150-million-users-to-censor-sensitive-chinese-words/"><strong>Line (150 million users) in Japan is attempting the same thing</strong></a>. </li><li>Twitter has seen an influx of teens using the service; according to the Pew Internet and American Life Project, while social network growth has been flat year over year (81% use by 12-17 year-olds this year vs. 80% last year), <a href="http://www.marketingcharts.com/wp/interactive/online-teens-use-of-twitter-grows-by-50-in-1-year-29738/"><strong>Twitter usage has jumped 50% in just one year</strong></a>. </li><li>Twitter has debuted the <a href="http://advertising.twitter.com/2013/05/Capture-user-interest-with-the-Lead-Generation-Card.html"><strong>Lead Generation Card</strong></a><strong>,</strong> which allows businesses to capture contact information directly without the user having to leave Twitter. </li><li>Facebook is testing an "<a href="http://www.insidefacebook.com/2013/05/21/facebook-gives-admins-new-way-to-create-unpublished-posts-directly-from-page/"><strong>unpublished posts</strong></a>" feature that will allow Page administrators to create posts tailored to specific audience members and distribute them only to those to whom those posts apply via targeted ads. </li></ul><h2>Legal/Regulatory</h2><ul><li>The seven year-old <a href="http://www.nutelladay.com/"><strong>fan-created website World Nutella Day</strong></a> will be <a href="http://www.translucid.ca/site/2013/05/21/just-how-bad-a-pr-move-is-shutting-down-world-nutella-day/"><strong>going dark on May 25</strong></a>, in response to the cease-and-desist letter received from Ferrero, SpA., the maker of Nutella. It's not clear what drover Ferrero to issue such a request (there are legitimate reasons for doing so in some cases), but it's always a concern when well meaning fan-generated advocacy gets shut down by lawyers. [<strong><em>UPDATE</em></strong>: <a href="http://adage.com/article/news/nutella-day-survive-unscathed/241615/"><strong>Ferrero has reached out to the fan</strong></a> and has lifted the order.</li><li>It should be no surprise that smartphones are infiltrating the workplace. <a href="http://blogs.wsj.com/law/2013/05/21/the-latest-social-media-concern-for-employers/"><strong>A quick look on Vine</strong></a><strong>,</strong> the 6-second video sharing app, searching for terms like "hatework," "bored" or "work" can bring up some unsavory footage related to employers.</li></ul><h2>Metrics/Measurement/Big Data</h2><ul><li><a href="http://qz.com/81661/most-data-isnt-big-and-businesses-are-wasting-money-pretending-it-is/"><strong>Most data isn't "big," and most companies are wasting money pretending that it is</strong></a>. </li><li><a href="http://www.linkedin.com/today/post/article/20130520115951-1816165-does-big-data-mean-the-end-of-intuition-no-way"><strong>Does big data mean the end of intuition?</strong></a> McKinsey partner David Edelman says, "No way." </li></ul><h2>Bookmarks/Read-Watch-Listen Later</h2><ul><li>Social Media Examiner surveyed over 3,000 marketers and developed the <a href="http://www.socialmediaexaminer.com/social-media-marketing-industry-report-2013/"><strong>2013 Social Media Marketing Industry Report</strong></a>. The report delves into platforms, resources, questions and more and is available for free download until May 30. </li><li>Pew Internet and American Life Project's latest report: <a href="http://pewinternet.org/Reports/2013/Teens-Social-Media-And-Privacy.aspx"><strong>Teens, Social Media, and Privacy</strong></a> uncovers a wealth of information about how much data teens share, including photos, school or town names, email address and cell phone number. It's a fairly savvy group when it comes to privacy settings: 60% of teens set their profiles to private, so that only their friends can see their updates. </li></ul><h2>Commentary</h2>Humans can be pretty slow sometimes. We have the answers staring us in the face, yet we refuse to take action. David Maister made this point in his book <a href="http://www.amazon.com/gp/product/0979845718/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0979845718&amp;linkCode=as2&amp;tag=thebakerstree-20"><strong><em>Strategy and the Fat Smoker; Doing What's Obvious But Not Easy</em></strong></a> [disclosure: <a href="http://cmp.ly/5">affiliate link</a>]. The point is that you know what you should be doing, but somehow, you can't do it - because of distractions, a sense of comfort in the familiar, or short-term temptations.<br /><br />I was reminded about this when I saw a couple of articles this week. In one, eMarketer picked some numbers from a Brightroll survey that indicated <a href="http://www.emarketer.com/Article/Ad-Agencies-See-Effectiveness-Online-Video/1009912"><strong>advertising agency executives think online video ads are equally as or more effective than television ads at reaching audiences</strong></a>. They even went so far as to indicate they expect to see as much as 25% growth in this area (the largest growth rate of any advertising tactic).<br /><br />Similarly, the 2013 Social Media Marketing Report (referenced above) noted that <a href="http://www.marketingcharts.com/wp/interactive/marketers-keep-saying-theyre-going-to-up-their-youtube-efforts-but-adoption-isnt-moving-29724/?"><strong>for the third consecutive year, YouTube is the channel where most marketers plan to increase their spending</strong></a>. In the previous two respective years, 76% and 77% planned to increase their YouTube efforts. "Great!" I hear you say, "It's a consistent concerted effort."<br /><br />Not so fast. In fact, YouTube adoption has remained flat. In 2011, it was at 56%, with 57% using it in 2012 and back down to 56% this year.<br /><br />Marketers continue to pay the price of advertising on the almighty platform known as television - a medium that has only estimates on a good day and questionable metrics overall. We acknowledge that online video may be more effective and yet at the same time, we refuse to completely embrace it. What will it take to get the monkey off our backs?<br /><br /><i><span style="font-size: x-small;">Image credit: <a href="http://www.flickr.com/photos/47627202@N00/98868397/">cenz (Flickr)</a></span></i><br /><i><br /></i>]]></content:encoded>
			<wfw:commentRss>http://blog.utalkmarketing.com/strategy/this-week-in-social-media-%e2%80%93-5222013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>This Week in Social Media – 5/15/2013</title>
		<link>http://blog.utalkmarketing.com/social-networks/this-week-in-social-media-%e2%80%93-5152013/</link>
		<comments>http://blog.utalkmarketing.com/social-networks/this-week-in-social-media-%e2%80%93-5152013/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:31:00 +0000</pubDate>
		<dc:creator>Scott Monty</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[this week in social]]></category>

		<guid isPermaLink="false">http://blog.utalkmarketing.com/?guid=342f696626c43ca1031fe3fde7033b63</guid>
		<description><![CDATA[A roundup of relevant links affecting our industry.   Each week, I compose a newsletter that includes a series of links about current events and trends in the worlds of technology, social media, mobile, communications and marketing in order to keep our...]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://1.bp.blogspot.com/-mPtCkuAb93w/UZPvimEzfYI/AAAAAAAAHBY/vd4YGc5hKJQ/s1600/3337096715_f3f1400c5d_m.jpg" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" src="http://1.bp.blogspot.com/-mPtCkuAb93w/UZPvimEzfYI/AAAAAAAAHBY/vd4YGc5hKJQ/s1600/3337096715_f3f1400c5d_m.jpg" /></a></div>A roundup of relevant links affecting our industry.   <br /><br />Each week, I compose a newsletter that includes a series of links about current events and trends in the worlds of technology, social media, mobile, communications and marketing in order to keep our wider team up to date on changes, newsworthy items and content that might be useful in their jobs. These are those links.   <br /><br />If you have additional links, sources or ideas that might be helpful, I'd encourage you to add some via a comment below or tag me in <a href="http://plus.google.com/+ScottMonty"><strong>Google+</strong></a>. And if you’re on Flipboard, you can get these links in the <strong><a href="http://flip.it/IfN4O">This Week in Social Media Magazine</a></strong>.    <br /><br />Global platform growth, the expanding role of video, social network acquisition rumors, data plays by two of the majors, chefs behaving badly and more - it's This Week in Social Media.<br /><h2><a name='more'></a>Industry News</h2><ul><li>A survey of 1,200 people in the U.S., the U.K. and Australia, found that customers are using as many as six channels to obtain answers or resolve issues with a company and that when they get in touch with a contact center, 40% <a href="http://www.cio-today.com/news/Customers-Want-More-of-Help-Centers/story.xhtml?story_id=012000WKBOCC&amp;full_skip=1"><strong>expect the representative to already know about their attempts to resolve issues on other channels</strong></a>.</li><li>As you might expect, it's the <a href="http://www.emarketer.com/Article/Emerging-Markets-Drive-Facebook-User-Growth/1009875"><strong>emerging markets - Brazil, Russia and India - that are fueling Facebook user growth</strong></a>. Globally, Facebook users will go from 42.6% of internet users in 2013 to 54.7% in 2017.</li></ul><div class="separator" style="clear: both; text-align: center;"><a href="http://1.bp.blogspot.com/--jRPfp-oSl8/UZPvrQu8qDI/AAAAAAAAHBk/l_nRGcYwwW4/s1600/Facebook+User+Growth.gif" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="http://1.bp.blogspot.com/--jRPfp-oSl8/UZPvrQu8qDI/AAAAAAAAHBk/l_nRGcYwwW4/s1600/Facebook+User+Growth.gif" /></a></div><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://4.bp.blogspot.com/-pLt7T_Fs6MQ/UZPvraCpr5I/AAAAAAAAHBg/W7vGpkhHVzQ/s1600/Facebook+Users.gif" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="http://4.bp.blogspot.com/-pLt7T_Fs6MQ/UZPvraCpr5I/AAAAAAAAHBg/W7vGpkhHVzQ/s1600/Facebook+Users.gif" /></a></div><div><br /></div><ul><li>In an era when many newspapers and magazines are using typography and layout to make their apps look like their print product, <a href="http://www.niemanlab.org/2013/05/every-page-is-your-homepage-reuters-untied-to-print-metaphor-builds-a-modern-river-of-news/"><strong>Reuters — with no print edition to ape — is instead making its website look a lot like its new apps</strong></a>, building a consistent "river of news" experience across platforms.</li><li>The<strong> </strong><a href="http://www.emarketer.com/Article/Big-Leap-Digital-Video-Views-India/1009893"><strong>increase of viewers and videos online in India</strong></a> has exploded in the last year.</li><li>In the UK, 56% of customers say <a href="http://www.marketingcharts.com/wp/topics/demographics/majority-of-uk-consumers-say-theyd-ditch-a-company-due-to-a-poor-customer-experience-29559/"><strong>they would never again do business with a brand when faced with a negative customer service experience</strong></a>.</li></ul><h2>Content</h2><ul><li>Some key things to keep in mind as <a href="http://www.fastcompany.com/3009543/dialed/a-top-linkedin-exec-on-why-content-marketing-matters-more-than-ever?partner=newsletter"><strong>content marketing is becoming more important than ever</strong></a>: add value, be human and ask your audience what they want to hear. See? That's not so difficult, is it?</li><li>Check out how the <a href="http://www.theverge.com/2013/5/7/4307734/framed-interactive-storytelling-in-games"><strong>mobile game Framed is taking interactive storytelling</strong></a> to a new height.</li></ul><center><iframe allowfullscreen="" frameborder="0" height="315" src="http://www.youtube.com/embed/sQetrrlg1jk" width="420"></iframe></center><h2>The Platforms</h2><ul><li>In the U.S., <a href="http://www.engadget.com/2013/05/07/youtube-trends-map-most-viewed/"><strong>YouTube Trends Map shows what the rest of the country is watching</strong></a>.</li><li><a href="http://thenextweb.com/facebook/2013/05/09/facebook-waze-acquisition/"><strong>Facebook is supposedly in the final stages of a deal to buy Waze</strong></a>, the social traffic and navigation app.</li><li><a href="http://mashable.com/2013/05/10/facebook-bing-2/"><strong>Bing will show comments from Facebook relevant to your search in the sidebar</strong></a>, and from that search, users can like, comment or see the original post directly in Bing.</li><li><a href="http://techcrunch.com/2013/05/14/facebook-timeline-sections/"><strong>Facebook will now let users rate movies, TV shows and books</strong></a>, meaning that the graph search function will be much more powerful and Amazon-like.</li><li>It could be due to the integration or to the brevity, but <a href="http://www.adweek.com/news/technology/twitter-vines-get-shared-4x-more-online-video-149340"><strong>Vine videos on Twitter are shared four times more than other online video</strong></a>.</li><li><a href="http://www.marketingcharts.com/wp/interactive/twitters-1-generates-20-of-tweets-29502/"><strong>Twitter activity is highly concentrated among a small subset of heavy users</strong></a>. According to a recent study by the University of Illinois, 20% of tweets come from 1% of the users.</li><li><a href="http://blog.foursquare.com/2013/05/10/find-the-perfect-place-to-go-now-you-can-filter-by-price-whats-open-where-friends-have-been-and-more/"><strong>Foursquare has released extra filters</strong></a> to allow users to find places by price range, specials, hours of operation and more.</li><li>As of May 1st, <a href="http://www.marketingcharts.com/wp/interactive/top-brands-paying-more-attention-to-instagram-29457/"><strong>67 of the Interbrand 100 brands are on Instagram</strong></a>.</li><li><a href="http://www.emarketer.com/Article/Which-Social-Networks-Growing-Fastest-Worldwide/1009884"><strong>Which social networks are growing the fastest?</strong></a> Facebook still holds the top spot, but Twitter and Google+ are gaining. And continue to keep an eye on China.</li></ul><div class="separator" style="clear: both; text-align: center;"><a href="http://3.bp.blogspot.com/-uWvPvJz1ths/UZPwMBNP2YI/AAAAAAAAHBw/rlgToHZLTes/s1600/WW+SocNet+growth.gif" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="http://3.bp.blogspot.com/-uWvPvJz1ths/UZPwMBNP2YI/AAAAAAAAHBw/rlgToHZLTes/s1600/WW+SocNet+growth.gif" /></a></div><div><br /></div><h2>Legal/Regulatory</h2><ul><li><a href="http://allthingsd.com/20130510/facebooks-general-counsel-ullyot-departs-company/?mod=tweet"><strong>Facebook's general counsel Ted Ullyot</strong></a> is leaving the company.</li></ul><h2>Metrics/Measurement/Big Data</h2><ul><li>For Mastercard, diffusing social in the organization, ironically, meant centralizing it. <a href="http://www.digiday.com/brands/inside-mastercards-social-command-center/"><strong>Go inside MasterCard's social command center</strong></a>.</li><li><a href="http://www.businessinsider.com/facebook-is-about-to-launch-a-huge-play-in-big-data-analytics-2013-5"><strong>Facebook is set to make a big data play</strong></a> - this is a story that's in the making, with recent acquisitions, advertising offerings, and the mountain of data on which Facebook currently sits.</li><li><a href="http://thenextweb.com/twitter/2013/05/13/twitter-acquires-big-data-analysis-company-lucky-sort-for-its-revenue-engineering-department/"><strong>Twitter has acquired big data company Lucky Sort</strong></a>, a visualization and navigation service that allows users to look at trending news topics in a visual layout. It's official: <a href="http://gigaom.com/2013/05/13/with-lucky-sort-creators-on-board-twitter-is-officially-a-data-company/"><strong>Twitter is now a data company</strong></a>.</li></ul><h2>Bookmarks/Read-Watch-Listen Later</h2><ul><li>If you have responsibility for marketing budgets, <a href="http://adage.com/article/guest-columnists/marketers-losing-money-misreading-millennials/241407/"><strong>odds are you aren't reaching Millennials as effectively as you could</strong></a>. Why not? Because most don't dedicate digital to branding efforts, or if they do, the digital advertising points toward legacy brand websites that are not at all engaging for that target audience.</li><li>DJ Waldo explains how <a href="http://flip.it/rRS7P"><strong>email and social should go hand in hand</strong></a>, with email being worked into social activities and vice versa.</li><li>Cisco is a technology giant that is also a leader in social media. Their social media Center of Excellence was responsible for putting together the people and tools behind <a href="http://www.digiday.com/brands/how-cisco-listens-in-social/"><strong>how Cisco listens in social</strong></a>. Their custom digital displays in various areas of the company reflect what's being said about the company and are relevant to the business function in which they sit. Most recently they used social listening to revamp their video and other online media for a recently launched campaign.</li></ul><h2>Commentary</h2>If you don’t want to hear negative feedback about your product or service, you probably shouldn’t be on the Internet. <a href="https://www.facebook.com/amysbakingco"><strong>Amy’s Baking Company</strong></a>, an Arizona business, learned the hard way this week that fighting back, name calling, profanity and poor customer service do not mix, online or offline.<br /><br />Without going into too much detail, the business owners had what Buzzfeed called “<a href="http://www.buzzfeed.com/ryanhatesthis/this-is-the-most-epic-brand-meltdown-on-facebook-ever"><strong>The Most Epic Meltdown on Facebook Ever</strong></a>.” And while Buzzfeed does tend to have sensational headlines at times, this was perfectly accurate. It was precipitated by the owners appearing on a reality show called “Kitchen Nightmares,” so you can imagine how fitting it was that <a href="http://eater.com/archives/2013/05/13/gordon-ramsay-kitchen-nightmares-amys-baking-company.php"><strong>the host of the show, Gordon Ramsey, simply had to give up on the chef/owner</strong></a>. Watch the video of the show to see the completely inappropriate behavior of the pair.<br /><br />This isn’t the first time the chef has gotten herself into hot water. In 2010, after a negative review was posted on Yelp<a href="http://blogs.phoenixnewtimes.com/bella/2010/08/ouch_todays_hard_lesson_on_yel.php">, <strong>she took the diner to task in a reply on Yelp</strong></a>, calling him a loser and a moron and saying that she makes the best pizza. That post earned her the scorn of a number of Yelpers, and now that it has been resurrected along with the Facebook meltdown, <a href="http://www.yelp.com/biz/amys-baking-company-scottsdale"><strong>Yelp has continued to completely demolish the establishment’s reputation</strong></a>, as the business now has over 1,000 reviews and a 1 ½ star rating. Even Reddit has piled on.<br /><br />This entire episode is an example of how not to act online. While instigators can get the best of you, it’s important to take time to remove yourself from an emotional situation, determine if a response it really necessary, and to make a frank assessment of what you can do to improve your product or service. Those with a thin skin will not do well online, nor in a service industry. Self-awareness, reflection and a willingness to improve are absolutely critical to success.<br /><br />And while the owners of Amy’s clearly do not understand how the Internet works, I have to applaud them for the consistency of their brand. Whether you encounter Amy and Samy online or at their restaurant, they’re rude (and always right, of course), dismissive, arrogant and they shout, insult patrons, swear and threaten to involve the authorities.<br /><br /><span style="font-size: x-small;"><i>Image credit: </i><i><a href="http://www.flickr.com/photos/22829128@N08/3337096715">Jill Clardy (Flickr)</a></i></span><br /><br />]]></content:encoded>
			<wfw:commentRss>http://blog.utalkmarketing.com/social-networks/this-week-in-social-media-%e2%80%93-5152013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>This Week in Social Media – 5/8/2013</title>
		<link>http://blog.utalkmarketing.com/crisis/this-week-in-social-media-%e2%80%93-582013/</link>
		<comments>http://blog.utalkmarketing.com/crisis/this-week-in-social-media-%e2%80%93-582013/#comments</comments>
		<pubDate>Thu, 09 May 2013 05:08:00 +0000</pubDate>
		<dc:creator>Scott Monty</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[this week in social]]></category>

		<guid isPermaLink="false">http://blog.utalkmarketing.com/?guid=cbaed19a5e1e2a6d30cc163d7c3b5d78</guid>
		<description><![CDATA[A roundup of relevant links affecting our industry.Each week, I compose a newsletter that includes a series of links about current events and trends in the worlds of technology, social media, mobile, communications and marketing in order to keep our wi...]]></description>
