<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogger Network &#187; Brand purpose</title>
	<atom:link href="http://blog.utalkmarketing.com/category/brand-purpose/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.utalkmarketing.com</link>
	<description>UTalkMarketing&#039;s Global Blogger Network</description>
	<lastBuildDate>Fri, 17 May 2013 15:23:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>P&amp;Ging at your heartstrings</title>
		<link>http://blog.utalkmarketing.com/global/pging-at-your-heartstrings/</link>
		<comments>http://blog.utalkmarketing.com/global/pging-at-your-heartstrings/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 08:00:14 +0000</pubDate>
		<dc:creator>Emily Graves</dc:creator>
				<category><![CDATA[Brand purpose]]></category>
		<category><![CDATA[Duracell]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[London Games]]></category>
		<category><![CDATA[Olympic brands]]></category>
		<category><![CDATA[Oral-B]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[P&G brands]]></category>
		<category><![CDATA[promise]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[purpose statement]]></category>
		<category><![CDATA[reason to believe]]></category>

		<guid isPermaLink="false">http://blog.utalkmarketing.com/?guid=1982f87413580eab75338d72ee4333cc</guid>
		<description><![CDATA[The race for Olympic brands to gain maximum exposure during the London Games is reaching fever pitch. Those that offer a promise, a reason to believe, will undoubtedly be the winners. Over the years P&#38;G brands have become a mainstay in homes around...]]></description>
			<content:encoded><![CDATA[<div><p>The race for Olympic brands to gain maximum exposure during the <a href="http://www.london2012.com/">London Games</a> is reaching fever pitch. Those that offer a <a href="http://www.siegelgale.com/blog/what-it-means-to-deliver-on-your-brand-promise/">promise</a>, a reason to believe, will undoubtedly be the winners. Over the years <a href="http://www.pg.com">P&amp;G brands</a> have become a mainstay in homes around the world. From <a href="http://www.oralb.com/">Oral-B toothbrushes</a> to <a href="http://www.duracell.com">Duracell batteries</a>, these brands touch us on a daily basis and help make our lives easier. This truth is reflected in the company’s <a href="http://www.pg.com/company/purpose-and-people.shtm">purpose statement</a>, which promotes the simple idea of improving the lives of the world’s consumers every day.</p></div><br />
]]></content:encoded>
			<wfw:commentRss>http://blog.utalkmarketing.com/global/pging-at-your-heartstrings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running on purpose</title>
		<link>http://blog.utalkmarketing.com/brands/running-on-purpose/</link>
		<comments>http://blog.utalkmarketing.com/brands/running-on-purpose/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 12:00:03 +0000</pubDate>
		<dc:creator>Chad Cipoletti</dc:creator>
				<category><![CDATA[Brand purpose]]></category>
		<category><![CDATA[brand story]]></category>
		<category><![CDATA[brand voice]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Jamie Summerlin]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Wounded Warrior Project]]></category>
		<category><![CDATA[wounded warriors]]></category>

		<guid isPermaLink="false">http://blog.utalkmarketing.com/?guid=839a74e403806829a795e14cc66b5e10</guid>
		<description><![CDATA[Jamie Summerlin is running across America. He started in Sunset Bay, Oregon, on March 26th. He'll finish on July 4th in Annapolis, Maryland. If you’re doing the math, that’s 100 days from coast to coast, on foot. If you’re still doing the math, y...]]></description>
			<content:encoded><![CDATA[<div><p>Jamie Summerlin is running across America. He started in Sunset Bay, Oregon, on March 26<sup>th</sup>. He'll finish on July 4th in Annapolis, Maryland. If you’re doing the math, that’s 100 days from coast to coast, on foot. If you’re still doing the math, you’ll realize Jamie is running 30-40 miles every day—more than a marathon, which is 26.2 miles—for 100 straight days. 100. Straight. Days.</p></div><br />
]]></content:encoded>
			<wfw:commentRss>http://blog.utalkmarketing.com/brands/running-on-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jiro dreams with purpose</title>
		<link>http://blog.utalkmarketing.com/branding/jiro-dreams-with-purpose/</link>
		<comments>http://blog.utalkmarketing.com/branding/jiro-dreams-with-purpose/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 12:00:19 +0000</pubDate>
		<dc:creator>Simon Frost</dc:creator>
				<category><![CDATA[brand promise]]></category>
		<category><![CDATA[Brand purpose]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Jiro]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[Sukiyabashi Jiro sushi bar]]></category>
		<category><![CDATA[sushi experience]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://blog.utalkmarketing.com/?guid=2f9aea2f2ef1024277121bc6a5b41c42</guid>
		<description><![CDATA[I recently had the pleasure of watching David Gelb’s critically acclaimed documentary Jiro Dreams of Sushi. While I was highly impressed by the quality of the movie-making, what truly awed me was the film’s subject, Jiro Ono, the 85-year old propri...]]></description>
			<content:encoded><![CDATA[<div><p>I recently had the pleasure of watching David Gelb’s critically acclaimed documentary <em>Jiro Dreams of Sushi</em>. While I was highly impressed by the quality of the movie-making, what truly awed me was the film’s subject, Jiro Ono, the 85-year old proprietor of Tokyo’s Sukiyabashi Jiro sushi bar.</p></div><br />
]]></content:encoded>
			<wfw:commentRss>http://blog.utalkmarketing.com/branding/jiro-dreams-with-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Without purpose, there is no story</title>
		<link>http://blog.utalkmarketing.com/twitter/without-purpose-there-is-no-story/</link>
		<comments>http://blog.utalkmarketing.com/twitter/without-purpose-there-is-no-story/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:00:31 +0000</pubDate>
		<dc:creator>Philipp Reker</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[Brand purpose]]></category>
		<category><![CDATA[brand story]]></category>
		<category><![CDATA[brand storytelling]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[digital footprint]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[purpose-based storytelling]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[TOMS]]></category>
		<category><![CDATA[touchpoint]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://blog.utalkmarketing.com/?guid=c562c888bb6b4e3a5d93843733b01fa0</guid>
		<description><![CDATA[In the information [overload] age, storytelling is becoming increasingly important to capture an audience’s attention, convey information and inspire action. It can win over employees, investors and clients alike. John Kotter, a professor at the Harv...]]></description>
			<content:encoded><![CDATA[<div><p>In the information [overload] age, storytelling is becoming increasingly important to capture an audience’s attention, convey information and inspire action. It can win over employees, investors and clients alike. John Kotter, a professor at the Harvard Business School and author of <em>Leading Change</em>, believes that “those in leadership positions who fail to grasp or use the power of stories risk failure for their companies and for themselves.”</p></div><br />
]]></content:encoded>
			<wfw:commentRss>http://blog.utalkmarketing.com/twitter/without-purpose-there-is-no-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating the tenth anniversary of the Euro: Europe makes a big step towards Union</title>
		<link>http://blog.utalkmarketing.com/eu/celebrating-the-tenth-anniversary-of-the-euro-europe-makes-a-big-step-towards-union/</link>
		<comments>http://blog.utalkmarketing.com/eu/celebrating-the-tenth-anniversary-of-the-euro-europe-makes-a-big-step-towards-union/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:24:36 +0000</pubDate>
		<dc:creator>Siegel+Gale</dc:creator>
				<category><![CDATA[brand architecture]]></category>
		<category><![CDATA[Brand purpose]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro crisis]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://blog.utalkmarketing.com/?guid=0d7c4b6776a4a3f48ba28231349f2e89</guid>
		<description><![CDATA[As the 10th anniversary of the Euro approached in late 2011, the media pessimistically reported on the debt and the Euro crises. I don’t agree with all of these negative conclusions. So what are the facts? The goal of the EU, its Brand Purpose, is a ...]]></description>
			<content:encoded><![CDATA[<img src='http://www.siegelgale.com/wp-content/uploads/'><br /><div><p>As the 10th anniversary of the Euro approached in late 2011, the media pessimistically reported on the debt and the Euro crises. I don’t agree with all of these negative conclusions. So what are the facts? The goal of the EU, its Brand Purpose, is a Unified Europe—a true union. This united Europe will secure peace in a region that has been a war theater for centuries, and enable prosperity for all Europeans. To its credit, the EU has already accomplished much of what it has set out to do.</p></div><br />
]]></content:encoded>
			<wfw:commentRss>http://blog.utalkmarketing.com/eu/celebrating-the-tenth-anniversary-of-the-euro-europe-makes-a-big-step-towards-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made in Germany—easy come, easy go?</title>
		<link>http://blog.utalkmarketing.com/iphone/made-in-germany%e2%80%94easy-come-easy-go/</link>
		<comments>http://blog.utalkmarketing.com/iphone/made-in-germany%e2%80%94easy-come-easy-go/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:04:55 +0000</pubDate>
		<dc:creator>Siegel+Gale</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[brand promise]]></category>
		<category><![CDATA[Brand purpose]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Merchandise Marks Act]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://blog.utalkmarketing.com/?guid=7ed6a370393e9e8f601aa1ac6fb387db</guid>
		<description><![CDATA[What does made in Germany mean to you? As reported in Handelsblatt recently, there is a movement by the European Union (EU) Commission to enforce new regulations to more strictly govern the legal origin of goods and ultimately what qualifies a product ...]]></description>
			<content:encoded><![CDATA[<img src='http://www.siegelgale.com/wp-content/uploads/'><br /><div><p>What does made in Germany mean to you?</p> <p>As reported in <a href="http://www.handelsblatt.com/politik/deutschland/eu-setzt-made-in-germany-zu/5289142.html">Handelsblatt</a> recently, there is a movement by the European Union (EU) Commission to enforce new regulations to more strictly govern the legal origin of goods and ultimately what qualifies a product to make the claim that it was made in a specific country. In Germany, for instance, the new proposal would mean that a ‘Made in Germany’ accreditation could only be attached to products if 45% or less of its components are of foreign origin.</p></div><br />
]]></content:encoded>
			<wfw:commentRss>http://blog.utalkmarketing.com/iphone/made-in-germany%e2%80%94easy-come-easy-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
