Categories
advertising blog brand brand experience branding Brands business cool stuff customer experience design digital Digital Marketing News Digital news ecommerce Entrepreneurialism & mentorship facebook Featured Global Google innovation Internet M-Commerce Making Marketing Marketing Strategy media mobile Networks news online Online Marketing Online shopping PR Remarketing RSS Feed SEO Shopping cart abandonment simplicity social media Social Media Marketing social networks Technology Twitter Ve Interactive Ve Interactive UK
114 Pinterest statistics
TopLineFounder | June 19, 2012
Updated 17/06/2012
| Statistic | Details | Date | Country | |
| 2.15% | of Pinterest users work in Management | Jun-12 | Global | Check our sources |
| 3.69% | of Pinterest users work in Healthcare Support | Jun-12 | Global | Check our sources |
| 4.07% | of Pinterest users work in Education, Training and Library | Jun-12 | Global | Check our sources |
| 4.51% | of Pinterest users work in Sales and Related | Jun-12 | Global | Check our sources |
| 12.73% | of Pinterest users work in Office and Administrative support | Jun-12 | Global | Check our sources |
| 24.82% | of Pinterest users claim to be Democrats | Jun-12 | Global | Check our sources |
| 25.34% | of Pinterest users claim to be Republicans | Jun-12 | Global | Check our sources |
| 36.20% | of Pinterest users claim to be independent | Jun-12 | Global | Check our sources |
| 4.70% | of Pinterest users have cycled in the past 6 months | Jun-12 | Global | Check our sources |
| 5.10% | of Pinterest users have golfed in the past 6 months | Jun-12 | Global | Check our sources |
| 6.50% | of Pinterest users have been bowling in the last 6 months | Jun-12 | Global | Check our sources |
| 10.30% | of Pinterest users have swum in the last 6 months | Jun-12 | Global | Check our sources |
| 10.70% | of visitors own a Toyota | Jun-12 | Global | Check our sources |
| 18.05% | of Pinterest users own a Chevrolet | Jun-12 | Global | Check our sources |
| 23.58% | of Pinterest users own a Dodge car | Jun-12 | Global | Check our sources |
| 11.07% | of Pinterest users prefer using American Express | Jun-12 | Global | Check our sources |
| 12.54% | of Pinterest users prefer using Discover | Jun-12 | Global | Check our sources |
| 27.27% | of Pinterest users prefer using Mastercard | Jun-12 | Global | Check our sources |
| 30.51% | of Pinterest users prefer using Visa | Jun-12 | Global | Check our sources |
| 4.10% | of Pinterest users have travelled to New York City in the last 12 months | Jun-12 | Global | Check our sources |
| 4.20% | of Pinterest users have travelled to Chicago in the last 12 months | Jun-12 | Global | Check our sources |
| 5% | of Pinterest users have travelled to Las Vegas in the last 12 months | Jun-12 | Global | Check our sources |
| 6.40% | of Pinterest users have travelled to Florida in the last 12 months | Jun-12 | Global | Check our sources |
| 12.12% | of Pinterest users have travelled to Disney World Orlando in the last 12 months | Jun-12 | Global | Check our sources |
| 18.60% | of the total audience travelling to Disneyland Orlando are reached by Pinterest | Jun-12 | Global | Check our sources |
| 3.21% | of Pinterest users chose the SyFy channel as their favourite television channel | Jun-12 | Global | Check our sources |
| 3.31% | of Pinterest users chose the History Channel as their favourite television channel | Jun-12 | Global | Check our sources |
| 4.05% | of Pinterest users chose NBC as their favourite television channel | Jun-12 | Global | Check our sources |
| 5.18% | of Pinterest users chose CBS as their favourite television channel | Jun-12 | Global | Check our sources |
| 5.87% | of Pinterest users chose Fox as their favourite television channel | Jun-12 | Global | Check our sources |
| 12.08% | of Pinterest users have read AARP magazine in the last 30 days | Jun-12 | Global | Check our sources |
| 13.31% | of Pinterest users have read Woman’s Day in the last 30 days | Jun-12 | Global | Check our sources |
| 13.64% | of Pinterest users have read Family Circle in the last 30 days | Jun-12 | Global | Check our sources |
| 14.87% | of Pinterest users have read Better Homes and Gardens in the last 30 days | Jun-12 | Global | Check our sources |
| 16.49% | of Pinterest users have read Good Housekeeping in the last 30 days | Jun-12 | Global | Check our sources |
| 52.56% | of Pinterest users have NEVER uploaded photos to a website or blog via mobile | Jun-12 | Global | Check our sources |
| 22.50% | of Pinterest users have used a mobile app in the last 30 days | Jun-12 | Global | Check our sources |
| 25.02% | of Pinterest users have used personal email via their mobile daily for the past 30 days | Jun-12 | Global | Check our sources |
| 42.40% | of Pinterest users have SMS messaged in the last 30 days | Jun-12 | Global | Check our sources |
| 4.39% | of Pinterest users have HTC phones | Jun-12 | Global | Check our sources |
| 4.54% | of Pinterest users have Nokia phones | Jun-12 | Global | Check our sources |
| 5.31% | of Pinterest users have Apple phones | Jun-12 | Global | Check our sources |
| 17.32% | of Pinterest users have Samsung phones | Jun-12 | Global | Check our sources |
| 18.90% | of Pinterest users have LG phones | Jun-12 | Global | Check our sources |
| 19.20% | of Pinterest users have motorola phones | Jun-12 | Global | Check our sources |
| 4.19% | of Pinterest users use the mobile carrier Tracfone | Jun-12 | Global | Check our sources |
| 6.44% | of Pinterest users use the mobile carrier T mobile | Jun-12 | Global | Check our sources |
| 7.89% | of Pinterest users use the mobile carrier Sprint | Jun-12 | Global | Check our sources |
| 16.19% | of Pinterest users use the mobile carrier AT&T | Jun-12 | Global | Check our sources |
| 35.23% | of Pinterest users use the mobile carrier Verizon | Jun-12 | Global | Check our sources |
| 37.81% | consumed wine | Jun-12 | Global | Check our sources |
| 44.06% | consumed beer | Jun-12 | Global | Check our sources |
| 46.55% | consumed liquor | Jun-12 | Global | Check our sources |
| 53.89% | of Pinterest users have consumed alcohol in the last 30 days | Jun-12 | Global | Check our sources |
| 15% | Hubspot’s visitor to conversion rate for Pinterest in March 2012 | May-12 | Global | Check our sources |
| 10% | shoppers referred by pinterest are 10% more likely to purchase | May-12 | Global | Check our sources |
| 94% | increase in click-throughs on pins related to trending topics | May-12 | Global | Check our sources |
| 42% | higher click through rate in tutorial/DIY and recipe pins than other pins | May-12 | Global | Check our sources |
| 80% | increase in engagement for call-to-action pins | May-12 | Global | Check our sources |
| Fastest ever | standalone website to eclipse the 10 million per month mark | May-12 | Global | Check our sources |
| 11 million | unique monthly visitors, and counting | May-12 | Global | Check our sources |
|
11,716,000 |
total unique visitors to Pinterest in 2012 | May-12 | Global | Check our sources |
| 3.60% | as of Jan 2012, Pinterest accounts for 3.6% of referrall traffic | May-12 | Global | Check our sources |
| 30% | of Pinterest users are 24-35 years old | May-12 | Global | Check our sources |
| 97.8 minutes | the average amount of time American users spent on Pinterest in Jan 2012 | May-12 | Global | Check our sources |
| Over 80% | of pins are repins | May-12 | Global | Check our sources |
| 3rd | most popular social network in the U.S. in terms of traffic | May-12 | Global | Check our sources |
| 145% | increase in daily users since the beginning of 2012 | Apr-12 | Global | Check our sources |
| Number 1 | Fastest site in history to break through the 10 milion unique visitor mark | Apr-12 | Global | Check our sources |
| 97% | of the site’s Facebook likes are by women | Apr-12 | Global | Check our sources |
| 4am EST and 4pm EST | Are the best times to post to Pinterest | March-12 | Global | Check our sources |
| 3.60% | Pinterest’s referral traffic percentage | March-12 | Global | Check our sources |
| Over 150% | The percentage reflecting Annual Company Growth since Feb 2011 | March-12 | Global | Check our sources |
| 1.36 million | The average amount of visitors per day | March-12 | Global | Check our sources |
| 17.90% | of Pinterest visitors are aged 45 – 54 | March-12 | Global | Check our sources |
| 22.30% | of Pinterest visitors are aged 35 – 44 | March-12 | Global | Check our sources |
| 27.40% | of Pinterest visitors are aged 25 – 34 | March-12 | Global | Check our sources |
| 17.30% | of Pinterest visitors are aged 18 – 24 | March-12 | Global | Check our sources |
| 4.10% | of Pinterest visitors are between 12 and 17 | March-12 | Global | Check our sources |
| 97% | of fans of Pinterest on Facebook are women | March-12 | Global | Check our sources |
| 2702.2 percent | The amount that the Total Unique Visitors to the site has increased by. | March-12 | Global | Check our sources |
| 15.8 minutes | the average amount of time spent on the site | March-12 | Global | Check our sources |
| 28.10% | of users are well-off $100,000+ annually) | March-12 | Global | Check our sources |
| 50% | of Pinterest users have children | March-12 | Global | Check our sources |
| 68.20% | of Pinterest users are female | March-12 | Global | Check our sources |
| 31.80% | of Pinterest users are male | March-12 | Global | Check our sources |
| Nearly 12 million | Monthly unique visitors | Feb-12 | Global | Check our sources |
| 9 million | Monthly Facebook-connected users | Feb-12 | Global | Check our sources |
| $37.5 million | Pinterest raised this much in funding since October 2011 | Feb-12 | Global | Check our sources |
| 16 | The number of employees Pinterest have | Feb-12 | Global | Check our sources |
| 2 to 3 times% | Pinterest retains and engages new users 2 to 3 times more effectively than Twitter did at the same age. | Feb-12 | Global | Check our sources |
| 3.60% | Pinterest accounts for this much of referral traffic – barely behind Twitter at 3.61% | Feb-12 | Global | Check our sources |
| 10.4 million | the number of users on Pinterest | Feb-12 | Global | Check our sources |
| 97% | of Pinterest users are female, according to Facebook and AppData | Feb-12 | Global | Check our sources |
| 429% | how much the estimated unique visitors increased between September and December 2011 | Feb-12 | Global | Check our sources |
| 98 minutes | according to comScore, how long the average Pinterest user spends on the site per month | Feb-12 | Global | Check our sources |
| more than 145% | how much daily pinterest users have increased since the beginning of 2012 | Feb-12 | Global | Check our sources |
| More than 1/5 | of Facebook users are on Pinterest daily | Feb-12 | Global | Check our sources |
| 25% | of Pinterest users have a bachelors degree or highers | Feb-12 | Global | Check our sources |
| $25,000-$75,000 | the household incomes of the majority of Pinterest users | Feb-12 | Global | Check our sources |
| 25-35 | the biggest demographic of users on Pinterest are women in this age bracket. | Feb-12 | Global | Check our sources |
| 1 hour and 17 minutes | the average amount of time users in the US spend on Pinterest daily – ahead of Twitter (36 mins), Linkedin (17 mins) and Google+ (6 mins) | Feb-12 | US | Check our sources |
| 12 million | users in the US | Feb-12 | US | Check our sources |
| 200 000 | users in the UK | Feb-12 | UK | Check our sources |
| 0.28 | of US users are aged 35-44 | Feb-12 | US | Check our sources |
| 0.42 | of UK users are aged 25-34 | Feb-12 | UK | Check our sources |
| 0.62 | of US users are in college | Feb-12 | US | Check our sources |
| 55% | of UK users are in college | Feb-12 | UK | Check our sources |
| 29% | of UK Pinterest users are in the highest income bracket | Feb-12 | UK | Check our sources |
| 3% | of US Pinterest users are in the highest income bracket | Feb-12 | US | Check our sources |
| 83% | of US users are female | Feb-12 | US | Check our sources |
| 44% | of UK users are female | Feb-12 | UK | Check our sources |
| 13 million | users gained in 10 months | May-Dec 2011 | Global | Check our sources |
Leave your reply



